Initiated in 2013 together by INSPIRO & DR.Sapta Nirwandar (former vice minister of tourism & creative economy) when Mr President Ir. JOKO WIDODO ruled as the Governor of Jakarta.
It was one of the pioneer Mass Sportourism Event Marathon held in Indonesia, made a huge impact of other running events and collaboration of more and more running communities across provinces.
Marathon is now considered as sport industry as attracts more potential sponsors, running products, destinations, amenities & transports to be partnered.
The huge city challenges of mass transportation system in Jakarta has been overcome with massive progress solution from integrated transportation of JAKLINGKO to MRT (phase#1 to #2) and LRT within cities become solution to sterilization of race course when Jakarta Marathon is being held. This is part of condition for IAAF Label.
Full Marathon Open (Male) | |||||
Pos | BIB No | Name Runner | Nationality | Finish Time | |
1 | 60221 | Geoffrey Kiprotich Brigen | Kenya | 02:14:23 | |
2 | 60639 | Kenneth Kibet Rono | Kenya | 02:16:10 | |
3 | 60462 | Anouar El Ghouz | Marocco | 02:16:51 | |
4 | 60471 | James Cherutich Talam | Kenya | 02:18:21 | |
5 | 60380 | Bernard Mwendia Muthoni | Kenya | 02:18:29 | |
Full Marathon Open (Female) | |||||
Pos | BIB No | Name Runner | Nationality | Finish Time | |
1 | 60470 | Peninah Jepkoech Kigen | Kenya | 02:40:46 | |
2 | 60684 | Florence Jepkosgei Chepsoi | Kenya | 02:42:04 | |
3 | 64281 | Margaret Wangui Njuguna | Kenya | 02:42:48 | |
4 | 64215 | Noriko Echizen | Japan | 03:59:51 | |
5 | 64241 | Mariko Murata | Japan | 04:09:02 | |
Full Marathon Indonesian (Male) | |||||
Pos | BIB No | Name Runner | Nationality | Finish Time | |
1 | 60659 | Hamdan Syafril Sayuti | Indonesia | 02:38:46 | |
2 | 60623 | Ridwan | Indonesia | 02:38:54 | |
3 | 60289 | Asma Bara | Indonesia | 02:38:55 | |
4 | 60594 | Imam Mahdin | Indonesia | 02:39:30 | |
5 | 60092 | Suwandi | Indonesia | 02:39:36 | |
Full Marathon Indonesian (Female) | |||||
Pos | BIB No | Name Runner | Nationality | Finish Time | |
1 | 60187 | Olivia Sadi | Indonesia | 03:07:40 | |
2 | 60338 | Meri Mariana Paijo | Indonesia | 03:12:22 | |
3 | 60172 | Yulianingsih | Indonesia | 03:20:11 | |
4 | 60516 | Westi Indah Sulistiawati | Indonesia | 03:47:20 | |
5 | 60483 | Pesta Rameria Simanjuntak | Indonesia | 03:47:45 | |
Full Marathon Indonesian 40+ (Male) | |||||
Pos | BIB No | Name Runner | Nationality | Finish Time | |
1 | 64367 | Nikolas Albinus Sila | Indonesia | 02:45:15 | |
2 | 64346 | Noce Matital | Indonesia | 02:55:47 | |
3 | 64572 | Ferry Junaedi | Indonesia | 03:09:34 | |
Full Marathon Indonesian 40+ (Female) | |||||
Pos | BIB No | Name Runner | Nationality | Finish Time | |
1 | 64325 | Eni Rosita | Indonesia | 03:46:09 | |
2 | 64518 | Raquel Pireira | Indonesia | 03:47:52 | |
3 | 64085 | Siti Muawanah | Indonesia | 03:48:45 |
© 2022 All rights reserved.
❤ The Jakarta Marathon